Evaluation of maternal breeds as mothers of crossbred sucker lambs
2000 TRIALS
Rob Davidson, Agriculture Western Australia
Table 1
The Number of lambs born, their weight (kg) at birth, 6, 10, 14 and 18 weeks of age along with the growth rate from birth to 18 weeks for lambs to Merino and first cross ewes.| Ewe Genotype | BLxM | EFxM | Merino | PDxM | SAMMxM |
|---|---|---|---|---|---|
| Number | 39 | 35 | 31 | 47 | 45 |
| Weight at birth | 4.4 | 4.5 | 4.2 | 4.2 | 4.5 |
| Weight at 6 Weeks | 12.3 | 12.4 | 10.2 | 11.7 | 11.2 |
| Weight at 10 Weeks | 16.6 | 17.5 | 14.3 | 16.4 | 16.1 |
| Weight at 14 Weeks | 22.6 | 23.5 | 19.1 | 22.3 | 21.7 |
| Weight at 18 Weeks | 33.6 | 35.9 | 30.4 | 33.1 | 33.0 |
| Growth rate (g/h/d) | 216 | 232 | 194 | 216 | 212 |
Table 2
Slaughter live weight, carcase weight, GR tissue depth and dressing percentage for 23 crossbred sucker lambs slaughtered at Hillside Meats Abattoir.| Ewe Genotype | BLxM | EFxM | Merino | PDxM | SAMMxM |
|---|---|---|---|---|---|
| Number | 4 | 6 | 1 | 7 | 5 |
| Live weight (kg) | 45.3 | 43.6 | 44.5 | 42.4 | 44.1 |
| Carcase weight (kg) | 19.8 | 19.5 | 18.2 | 19.5 | 19.0 |
| GR fat depth (mm) | 8.8 | 5.8 | 7.0 | 9.9 | 6.6 |
| Dressing percent (%) | 43.7 | 44.6 | 40.9 | 45.9 | 43.1 |
Wool attributes of five maternal breeds of ewes in the Q Lamb Super PIRD
Table 1
Wool quality attributes of Merino and first cross ewes| Ewe breed | Micron (um) | Change in micron from hogget shearing | CV of micron | Yield (%) | Strength (N) | Length (mm) | Comfort factor |
|---|---|---|---|---|---|---|---|
| BLxM | 28.7 | + 3.0 | 23.7 | 75.2 | 62.5 | 100.2 | 62.9 |
| EFxM | 28.1 | + 2.1 | 23.9 | 71.7 | 36.1 | 97.5 | 68.5 |
| Merino | 22.3 | + 1.8 | 23.2 | 66.4 | 49.1 | 86.5 | 92.6 |
| PDxM | 28.3 | + 3.6 | 22.0 | 72.6 | 48.2 | 83.3 | 66.1 |
| SAMMxM | 22.8 | + 1.0 | 18.8 | 67.3 | 45.6 | 81.7 | 94.6 |
Comparison Study of Dohne and SAMM Crossbred Lambs at Mt Barker Agricultural Schools
Michelle Mayers, AgWA Katanning.
| Dohne | SAMM | |
|---|---|---|
| % Slaughtered | 37.5 | 81.5 |
| Live Weight | 36.8 | 40.5 |
| Carcase Weight | 14.9 | 18 |
| Dressing % | 40.4 | 44.9 |
| Gr site (mm) | 5 | 7.9 |
| Eye Muscle Area (mm˛) | 35.2 | 36.5 |
| Eye Muscle Colour | 35.3 | 35.6 |
| Sheep Dollar | $20.33 | $31.48 |
Comparison of Wool for the SAMM and Dohne conducted by Mt Barker Agricultural College.
Michelle Mayers, AgWA Katanning.
| FD | CV | GFW | YIELD | GROSS $ | |
|---|---|---|---|---|---|
| Min 17.97 | 16.11 | 000 | 67.3 | ||
| SAMMS | Ave 21.33 | 19.97 | 1.28 | 77.21 | $5.31 |
| Max 22.80 | 23.83 | 1.9 | 82.81 | ||
| Min 18.34 | 16.99 | 000 | 63.81 | ||
| DOHNE | Ave 20.41 | 20.51 | 1.68 | 77.23 | $7.49 |
| Max 25.47 | 24.71 | 2.5 | 82.48 | ||
|
Wool gross $ courtesy of Dyson Jones Wool. |
|||||
Gracefield SAMM
PO Box 726
Katanning WA 6317
Phone: 08 9821 2181 Fax: 08 9821 4240
Secure Contact Form
Content Management Script (CMS) by Katanning Web Services